Flagship screener · End-of-day · Updated 2 Jul 2026
Quiet Accumulation Tracker
Stocks where institutional delivery is running above the 20-day average, buy quantity exceeds sell quantity, price is hugging the 50-day moving average, and trading volume is below normal. Translation: smart money is buying quietly before the breakout shows up on retail charts.
Hidden conviction
Delivery % above 20-day average — institutions taking real positions, not intraday speculation.
Pre-breakout window
Price within ±5% of the 50-day MA. The chart looks boring — that's the point.
Streak counter
The longer the accumulation streak, the higher the conviction. Sort by streak below.
| Stock | Close | Today | Delivery % | Vs 20d avg | 1M / 3M | Mkt cap | Streak | Score | |
|---|---|---|---|---|---|---|---|---|---|
| All Time Plastics — | ₹240.60 | +7.35% | 67.4% | 1.33x | +17.0% +27.5% | ₹1.7K Cr | 2d | +33 | |
| Garuda Construction And Engineering — | ₹178.55 | +0.81% | 58.0% | 1.24x | +4.7% +20.2% | ₹1.7K Cr | 2d | +20 | |
| Irb Infrastructure Developers — | ₹21.25 | +0.47% | 74.1% | 1.26x | -1.1% -1.5% | ₹25.9K Cr | 2d | +19 | |
| Fiem Industries — | ₹2236.60 | +0.39% | 64.0% | 1.24x | -0.3% +14.2% | ₹6.0K Cr | 2d | +18 | |
| Nmdc Steel — | ₹124.55 | +1.16% | 92.6% | 1.26x | +1.7% +16.6% | ₹202.25 Cr | 2d | +15 | |
| Andhra Paper — | ₹62.91 | +0.46% | 94.1% | 1.21x | +2.2% +5.2% | ₹1.3K Cr | 2d | +14 | |
| Juniper Hotels — | ₹195.65 | +3.09% | 84.5% | 1.21x | +3.1% -1.8% | ₹4.5K Cr | 2d | +14 | |
| Automotive Axles — | ₹1772.00 | +1.09% | 82.8% | 1.12x | +2.6% +9.0% | ₹2.7K Cr | 2d | +10 | |
| Brainbees Solutions — | ₹224.10 | -0.75% | 51.2% | 1.14x | +1.6% +0.9% | ₹11.8K Cr | 2d | +9 | |
| Raymond Lifestyle — | ₹771.85 | +1.05% | 63.6% | 1.16x | +4.0% +0.1% | ₹4.8K Cr | 2d | +6 | |
| Antony Waste Handling Cell Ltd Ordinary Shares — | ₹471.65 | +0.89% | 61.4% | 1.09x | +3.1% +10.8% | ₹1.4K Cr | 2d | +6 | |
| Manorama Industries — | ₹25.25 | +2.39% | 100.0% | 1.00x | -1.5% +25.4% | ₹227.58 Cr | 2d | +4 | |
| Dr Agarwal'S Eye Hospital — | ₹5030.00 | +1.72% | 85.8% | 1.06x | +1.9% +8.7% | ₹2.4K Cr | 2d | +4 | |
| Mastek — | ₹1586.50 | +2.80% | 56.5% | 1.03x | -6.8% +6.8% | ₹5.0K Cr | 2d | 0 | |
| Ecos (India) Mobility & Hospitality — | ₹131.95 | +4.99% | 100.0% | 1.00x | +2.8% +14.0% | ₹813.6 Cr | 2d | -2 | |
| Shakti Pumps (India) — | ₹563.25 | +0.59% | 44.4% | 1.02x | +11.6% +15.8% | ₹7.1K Cr | 2d | -5 | |
| Can Fin Homes — | ₹880.85 | -0.03% | 75.2% | 1.74x | +6.5% +7.2% | ₹11.7K Cr | 1d | +46 | |
| Arvind Smartspaces — | ₹1433.30 | +1.61% | 90.3% | 1.64x | -3.0% +1.6% | ₹20.5K Cr | 1d | +39 | |
| Nucleus Software Exports — | ₹755.80 | +1.47% | 77.8% | 1.63x | +3.7% -3.7% | ₹2.0K Cr | 1d | +37 | |
| Apollo Tyres — | ₹103.50 | +1.55% | 100.0% | 1.70x | +0.2% +36.2% | ₹607.58 Cr | 1d | +36 | |
| Alkyl Amines Chemicals — | ₹1765.00 | +3.23% | 50.2% | 1.32x | +2.3% +38.6% | ₹9.3K Cr | 1d | +33 | |
| Pondy Oxides And Chemicals — | ₹1373.10 | +1.49% | 62.5% | 1.29x | +4.1% +28.2% | ₹3.9K Cr | 1d | +32 | |
| Indian Hume Pipe — | ₹327.25 | +2.31% | 85.5% | 1.37x | +9.6% +6.5% | ₹1.8K Cr | 1d | +31 | |
| Life Insurance Corporation Of India — | ₹430.10 | -0.59% | 68.3% | 1.33x | +7.8% +17.6% | ₹5.47 L Cr | 1d | +30 | |
| Afcons Infrastructure — | ₹307.90 | +1.98% | 64.5% | 1.50x | -3.7% +10.9% | ₹11.6K Cr | 1d | +29 | |
| Mrf — | ₹130000.00 | +2.19% | 86.1% | 1.29x | +6.0% +4.5% | ₹56.0K Cr | 1d | +29 | |
| Lenskart Solutions — | ₹521.40 | +0.68% | 90.2% | 1.22x | +1.4% +9.7% | ₹92.4K Cr | 1d | +24 | |
| Varun Beverages — | ₹508.50 | -1.01% | 90.3% | 1.32x | -5.0% +26.4% | ₹1.73 L Cr | 1d | +24 | |
| Apollo Pipes — | ₹480.10 | +0.05% | 67.4% | 1.32x | +0.7% +11.4% | ₹2.1K Cr | 1d | +23 | |
| Bajaj Consumer Care — | ₹83.56 | +2.11% | 89.2% | 1.30x | +7.6% +12.6% | ₹397.65 Cr | 1d | +23 | |
| Colgate-Palmolive (India) — | ₹2035.50 | -0.73% | 70.1% | 1.24x | +2.9% +12.4% | ₹55.9K Cr | 1d | +21 | |
| Bajel Projects — | ₹191.00 | +0.10% | 74.1% | 1.33x | -0.4% +26.7% | ₹2.2K Cr | 1d | +21 | |
| Gravita India — | ₹453.00 | +0.15% | 87.5% | 1.20x | +7.9% +10.0% | ₹2.5K Cr | 1d | +18 | |
| Laxmi Dental — | ₹222.25 | +1.14% | 62.5% | 1.23x | -4.9% +25.6% | ₹1.2K Cr | 1d | +18 | |
| Ashoka Buildcon — | ₹131.75 | +0.19% | 55.8% | 1.21x | +6.4% +18.3% | ₹3.7K Cr | 1d | +18 | |
| Sharda Motor Industries — | ₹885.75 | +2.62% | 67.0% | 1.01x | +7.8% +23.6% | ₹5.2K Cr | 1d | +17 | |
| Vip Industries — | ₹303.65 | +3.44% | 62.6% | 1.29x | -1.7% -1.1% | ₹4.5K Cr | 1d | +17 | |
| Srf — | ₹2729.80 | +2.21% | 96.2% | 1.19x | +1.8% +15.8% | ₹82.9K Cr | 1d | +17 | |
| Oswal Pumps — | ₹416.30 | +0.16% | 70.3% | 1.25x | +14.9% +34.2% | ₹4.8K Cr | 1d | +16 | |
| Rashtriya Chemicals & Fertilizers — | ₹131.90 | +0.61% | 56.4% | 1.17x | +4.3% +15.2% | ₹7.3K Cr | 1d | +16 | |
| Elecon Engineering — | ₹534.10 | -1.94% | 60.6% | 1.15x | +6.0% +38.7% | ₹12.1K Cr | 1d | +16 | |
| Jk Cement — | ₹5428.85 | +2.03% | 95.5% | 1.19x | +9.0% +7.0% | ₹42.7K Cr | 1d | +16 | |
| Strides Pharma Science — | ₹1093.65 | +2.42% | 61.4% | 1.20x | +4.3% +15.7% | ₹10.3K Cr | 1d | +15 | |
| Kingfa Science And Technology (India) — | ₹5089.95 | +0.04% | 92.1% | 1.17x | -4.3% +21.4% | ₹6.9K Cr | 1d | +14 | |
| Taj Gvk Hotels & Resorts — | ₹338.85 | -0.95% | 76.3% | 1.10x | -0.4% +7.9% | ₹2.1K Cr | 1d | +14 | |
| PTC India — | ₹17408.90 | +0.81% | 59.1% | 1.13x | -9.6% +18.8% | ₹26.3K Cr | 1d | +14 | |
| PTC Industries — | ₹17408.90 | +0.81% | 59.1% | 1.13x | -9.6% +18.8% | ₹26.3K Cr | 1d | +14 | |
| Rossell India — | ₹58.24 | +0.43% | 89.8% | 1.09x | +6.7% +31.1% | ₹221.09 Cr | 1d | +14 | |
| Ikio Technologies — | ₹113.80 | +2.19% | 83.8% | 1.11x | +2.8% +2.0% | ₹74.99 Cr | 1d | +14 | |
| Shriram Properties — | ₹120.10 | -1.99% | 97.3% | 1.16x | -0.2% +8.2% | ₹118.24 Cr | 1d | +14 | |
| Camlin Fine Sciences — | ₹131.70 | +3.11% | 57.5% | 1.18x | +15.2% +31.8% | ₹2.6K Cr | 1d | +13 | |
| Power Finance Corporation — | ₹427.40 | -0.06% | 68.0% | 1.22x | +4.1% +6.9% | ₹1.42 L Cr | 1d | +13 | |
| Technocraft Industries (India) — | ₹2503.50 | -1.49% | 90.1% | 1.29x | +2.4% +11.3% | ₹5.7K Cr | 1d | +13 | |
| Techtronic Industries — | ₹2503.50 | -1.49% | 90.1% | 1.29x | +2.4% +11.3% | ₹5.7K Cr | 1d | +13 | |
| Rec — | ₹367.05 | -0.22% | 66.8% | 1.10x | +13.6% +13.9% | ₹97.2K Cr | 1d | +13 | |
| Marico — | ₹405.70 | +2.22% | 94.0% | 1.13x | +0.2% -5.1% | ₹856.79 Cr | 1d | +13 | |
| Kaveri Seed — | ₹880.80 | +3.35% | 54.3% | 1.31x | +7.3% +9.7% | ₹4.7K Cr | 1d | +12 | |
| Prince Pipes And Fittings Ltd Ordinary Shares — | ₹276.75 | +1.50% | 71.2% | 1.21x | +3.0% +24.8% | ₹3.1K Cr | 1d | +12 | |
| Solara Active Pharma Sciences Ltd Ordinary Shares — | ₹565.85 | +0.80% | 57.2% | 1.13x | +5.2% +20.4% | ₹2.8K Cr | 1d | +12 | |
| Brookfield Corp Registered Shs -A- Limited Vtg — | ₹333.76 | +0.70% | 96.7% | 1.02x | +5.5% +5.0% | ₹21.5K Cr | 1d | +11 | |
| Brookfield India Real Estate Trust — | ₹333.76 | +0.70% | 96.7% | 1.02x | +5.5% +5.0% | ₹21.5K Cr | 1d | +11 | |
| Krystal Integrated Services — | ₹600.00 | -0.04% | 82.4% | 1.12x | +3.7% +14.1% | ₹838.32 Cr | 1d | +11 | |
| Healthcare Global Enterprises — | ₹630.05 | +2.24% | 62.2% | 1.00x | +2.4% +22.5% | ₹9.7K Cr | 1d | +10 | |
| Interarch Building Solutions — | ₹1897.00 | -1.12% | 78.2% | 1.18x | +9.7% +7.0% | ₹3.2K Cr | 1d | +10 | |
| Vst Industries — | ₹259.60 | +0.63% | 72.8% | 1.13x | +2.7% +21.3% | ₹4.5K Cr | 1d | +10 | |
| Fortinet — | ₹78.50 | +0.00% | 100.0% | 1.09x | +0.3% +23.5% | ₹55.26 Cr | 1d | +10 | |
| Yatharth Hospital And Trauma Care Services — | ₹853.00 | +0.82% | 54.6% | 1.07x | +6.3% +28.2% | ₹8.3K Cr | 1d | +10 | |
| Swan Defence And Heavy Industries — | ₹167.30 | +1.08% | 60.3% | 1.02x | +5.3% +16.1% | ₹2.3K Cr | 1d | +9 | |
| Chambal Fertilisers & Chemicals — | ₹471.55 | +1.29% | 53.7% | 1.09x | +1.8% +5.7% | ₹19.2K Cr | 1d | +9 | |
| Sanathan Textiles — | ₹143.00 | +0.66% | 64.3% | 1.13x | +18.2% +4.7% | ₹870.18 Cr | 1d | +9 | |
| Epack Durable — | ₹236.00 | -0.36% | 42.8% | 1.12x | +8.7% +10.3% | ₹2.3K Cr | 1d | +9 | |
| Kotak Securities — | ₹84.28 | +1.02% | 70.2% | 1.08x | +4.0% +6.3% | ₹0 Cr | 1d | +8 | |
| Powergrid Infrastructure Investment Trust Units — | ₹93.71 | +0.17% | 94.9% | 1.10x | +1.3% +2.0% | ₹8.6K Cr | 1d | +8 | |
| Tata Housing Development — | ₹664.55 | +0.11% | 60.0% | 1.17x | -0.8% +14.2% | ₹33.7K Cr | 1d | +8 | |
| Lg Electronics India — | ₹1545.50 | +0.16% | 94.9% | 1.14x | +1.3% +18.6% | ₹1.06 L Cr | 1d | +8 | |
| Alkem Laboratories — | ₹507.20 | +3.27% | 65.3% | 1.06x | +6.2% +49.2% | ₹2.7K Cr | 1d | +8 | |
| Authum Investment & Infrastucture — | ₹509.95 | +1.91% | 44.0% | 1.14x | +15.3% +24.6% | ₹44.4K Cr | 1d | +8 | |
| Shoppers Stop — | ₹355.95 | -0.74% | 78.2% | 1.08x | -2.9% +20.7% | ₹3.9K Cr | 1d | +8 | |
| Bharat Bijlee — | ₹2795.15 | -0.65% | 72.8% | 1.16x | +2.2% +24.0% | ₹3.2K Cr | 1d | +8 | |
| Cholamandalam Financial Holdings — | ₹1658.40 | +0.91% | 96.9% | 1.03x | +13.0% +20.8% | ₹31.4K Cr | 1d | +7 | |
| The Orissa Minerals Development — | ₹3947.70 | -0.27% | 67.1% | 1.15x | -2.2% +18.0% | ₹2.4K Cr | 1d | +7 | |
| Nexus Select Trust Reits — | ₹163.25 | +1.23% | 98.5% | 1.01x | +6.2% +8.9% | ₹24.9K Cr | 1d | +7 | |
| Advanced Enzyme Technologies — | ₹443.25 | -0.19% | 86.4% | 1.09x | -5.3% +14.3% | ₹718.32 Cr | 1d | +6 | |
| Hindustan Aeronautics Ltd Ordinary Shares — | ₹4410.15 | +0.01% | 54.5% | 1.05x | +3.6% +20.3% | ₹2.97 L Cr | 1d | +6 | |
| Hindustan Petroleum Corporation — | ₹4410.15 | +0.01% | 54.5% | 1.05x | +3.6% +20.3% | ₹2.97 L Cr | 1d | +6 | |
| Ashiana Housing — | ₹108.15 | -0.86% | 95.6% | 1.14x | +0.1% +0.4% | ₹56.74 Cr | 1d | +6 | |
| Irm Energy — | ₹270.55 | +2.49% | 59.4% | 1.07x | +3.0% +49.3% | ₹1.1K Cr | 1d | +6 | |
| Capitalnumbers Infotech — | ₹96.10 | +1.20% | 96.4% | 1.08x | +25.3% +16.6% | ₹244.76 Cr | 1d | +5 | |
| Care Ratings — | ₹1651.75 | +0.87% | 99.0% | 1.09x | +2.5% +11.7% | ₹5.0K Cr | 1d | +5 | |
| Zen Technologies — | ₹1762.00 | +0.59% | 46.8% | 1.05x | +6.0% +29.6% | ₹16.0K Cr | 1d | +5 | |
| IIFL Finance — | ₹499.65 | +4.38% | 41.1% | 1.05x | +8.1% +19.1% | ₹22.0K Cr | 1d | +4 | |
| Mold-Tek Packaging — | ₹132.00 | -0.19% | 90.6% | 1.09x | +12.9% +14.0% | ₹383.97 Cr | 1d | +4 | |
| Siemens Energy India — | ₹3512.75 | -1.86% | 46.5% | 1.19x | -1.6% +36.5% | ₹1.27 L Cr | 1d | +4 | |
| Swan Corporation — | ₹310.25 | -0.89% | 57.0% | 1.17x | -0.9% -0.8% | ₹9.8K Cr | 1d | +3 | |
| Tci Express — | ₹507.85 | +0.54% | 58.3% | 1.26x | +3.3% +4.2% | ₹2.0K Cr | 1d | +3 | |
| Voltamp Transformers — | ₹9655.85 | -1.22% | 65.8% | 1.27x | +7.7% +7.2% | ₹9.9K Cr | 1d | +3 | |
| Basf India — | ₹3537.40 | +2.49% | 57.8% | 1.17x | +9.1% +10.3% | ₹15.8K Cr | 1d | +3 | |
| Gujarat Narmada Valley Fertilizers & Chemicals — | ₹530.75 | +1.19% | 48.8% | 1.08x | +5.9% +34.6% | ₹7.9K Cr | 1d | +2 | |
| Entero Healthcare Solutions — | ₹1182.80 | +0.37% | 65.3% | 1.04x | +3.7% -4.3% | ₹5.2K Cr | 1d | +2 | |
| Transport Corp Of India — | ₹921.65 | +1.05% | 71.2% | 1.06x | +1.7% -10.1% | ₹7.2K Cr | 1d | +1 |
How this list is computed
Every trading day at 15:35 IST after BSE close, we ingest the EOD price feed for every listed stock and check four conditions on the same close:
- Delivery % ≥ 20-day average — institutional, not speculative
- Buy qty ≥ 0.8 × sell qty — net buying pressure for the session
- |Close − 50-day MA| ≤ 5% — chart still looks boring; no breakout yet
- Volume ≤ 1.1 × 20-day traded average — under the radar
The streak counter increments each consecutive day all four hold, and resets on the first day any condition breaks. Past performance is not indicative of future results — this is a watchlist input, not a buy signal.