Flagship screener · End-of-day · Updated 17 Aug 2026
Quiet Accumulation Tracker
Stocks where institutional delivery is running above the 20-day average, buy quantity exceeds sell quantity, price is hugging the 50-day moving average, and trading volume is below normal. Translation: smart money is buying quietly before the breakout shows up on retail charts.
Hidden conviction
Delivery % above 20-day average — institutions taking real positions, not intraday speculation.
Pre-breakout window
Price within ±5% of the 50-day MA. The chart looks boring — that's the point.
Streak counter
The longer the accumulation streak, the higher the conviction. Sort by streak below.
| Stock | Close | Today | Delivery % | Vs 20d avg | 1M / 3M | Mkt cap | Streak | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Grindwell Norton — | ₹2148.00 | -0.41% | 85.0% | 1.65x | +3.2% +15.8% | ₹23.9K Cr | 8d | +69 | |
| Hawkins Cookers — | ₹8110.45 | +0.05% | 75.7% | 1.11x | -8.0% +16.7% | ₹4.4K Cr | 8d | +18 | |
| Swaraj Engines — | ₹3618.65 | -0.44% | 93.9% | 1.37x | -2.5% -3.6% | ₹4.4K Cr | 6d | +47 | |
| Timex Group India — | ₹8.30 | +7.10% | 100.0% | 1.53x | +15.1% -2.2% | ₹10.79 Cr | 5d | +51 | |
| Timken India — | ₹8.30 | +7.10% | 100.0% | 1.53x | +15.1% -2.2% | ₹10.79 Cr | 5d | +51 | |
| Rossell India — | ₹55.42 | +0.70% | 86.5% | 1.34x | -9.8% -1.4% | ₹210.04 Cr | 5d | +41 | |
| Alkyl Amines Chemicals — | ₹1910.50 | +0.19% | 57.7% | 1.20x | +4.8% +11.3% | ₹9.8K Cr | 5d | +18 | |
| Wendt (India) — | ₹7900.00 | +1.61% | 76.2% | 1.17x | +6.3% +17.2% | ₹1.6K Cr | 5d | +9 | |
| V-Mart Retail — | ₹786.35 | -2.63% | 74.7% | 1.65x | +5.7% +22.7% | ₹6.3K Cr | 4d | +50 | |
| Aditya Vision — | ₹65.01 | -0.03% | 89.3% | 1.31x | -1.0% -7.5% | ₹26.81 Cr | 4d | +24 | |
| Netflix — | ₹261.30 | -0.36% | 100.0% | 1.10x | -1.2% +0.0% | ₹718.47 Cr | 4d | +14 | |
| Ifb Industries — | ₹1353.40 | -0.36% | 58.2% | 1.10x | +4.0% +23.8% | ₹5.6K Cr | 4d | +10 | |
| Godfrey Phillips India — | ₹2122.00 | -0.75% | 54.5% | 1.24x | +0.9% -12.0% | ₹33.2K Cr | 4d | +8 | |
| Voltamp Transformers — | ₹9954.00 | -1.73% | 66.6% | 1.40x | +4.6% +4.8% | ₹10.1K Cr | 2d | +51 | |
| Wonderla Holidays — | ₹1525.00 | -0.15% | 60.6% | 1.37x | +5.0% -5.7% | ₹2.1K Cr | 2d | +51 | |
| Bharti Hexacom — | ₹322.00 | -1.99% | 81.0% | 1.73x | -13.7% +13.3% | ₹1.1K Cr | 2d | +50 | |
| Kewal Kiran Clothing — | ₹511.20 | +1.82% | 66.9% | 1.25x | +5.3% +15.4% | ₹3.2K Cr | 2d | +38 | |
| Tvs Holdings — | ₹13862.05 | +0.72% | 75.0% | 1.26x | +0.8% +1.7% | ₹28.5K Cr | 2d | +36 | |
| Pokarna — | ₹933.75 | -1.70% | 65.0% | 1.25x | -3.0% +11.5% | ₹2.9K Cr | 2d | +30 | |
| Cyient — | ₹846.50 | +0.39% | 97.0% | 1.20x | +1.9% -0.1% | ₹9.7K Cr | 2d | +29 | |
| Vinati Organics — | ₹1321.45 | +0.69% | 76.4% | 1.14x | +1.8% +1.6% | ₹13.9K Cr | 2d | +26 | |
| Century Enka — | ₹562.25 | +0.73% | 61.0% | 1.24x | +5.9% +32.4% | ₹1.3K Cr | 2d | +23 | |
| Mas Financial Services Ltd Ordinary Shares — | ₹300.55 | +1.24% | 96.4% | 1.11x | -2.6% -3.9% | ₹5.5K Cr | 2d | +19 | |
| Ashiana Housing — | ₹115.00 | -0.73% | 97.2% | 1.09x | +6.5% +8.0% | ₹59.92 Cr | 2d | +18 | |
| Colgate-Palmolive (India) — | ₹1961.65 | -0.81% | 69.9% | 1.06x | -3.8% -9.0% | ₹53.4K Cr | 2d | +13 | |
| Manpasand Beverages — | ₹6.55 | -2.65% | 99.3% | 1.13x | +10.7% +9.3% | ₹228.5 Cr | 2d | +13 | |
| Hexaware Technologies Ltd Ordinary Shares — | ₹560.00 | -1.72% | 57.4% | 1.19x | -1.8% +15.6% | ₹34.1K Cr | 2d | +12 | |
| ITC — | ₹273.00 | -1.57% | 76.2% | 1.14x | -2.6% -11.7% | ₹3.42 L Cr | 2d | +11 | |
| Aavas Financiers — | ₹102.65 | +1.53% | 100.0% | 1.00x | +7.5% +10.3% | ₹542.64 Cr | 2d | +10 | |
| Gravita India — | ₹452.40 | -0.97% | 75.1% | 1.02x | -7.2% +3.8% | ₹2.5K Cr | 2d | +9 | |
| Ccl Products (India) — | ₹1124.10 | -0.37% | 74.0% | 1.08x | -4.8% +1.3% | ₹15.1K Cr | 2d | +4 | |
| Indian Metals & Ferro Alloys — | ₹1376.00 | -0.16% | 55.4% | 1.14x | +3.1% -5.0% | ₹7.6K Cr | 2d | +1 | |
| Avenue Supermarts — | ₹14.18 | +2.15% | 83.7% | 1.54x | +8.0% -4.6% | ₹249.23 Cr | 1d | +47 | |
| Tinna Rubber & Infrastructure — | ₹1023.95 | -5.31% | 60.5% | 1.43x | +4.3% +45.4% | ₹1.9K Cr | 1d | +39 | |
| Mahindra Holidays & Resorts India — | ₹224.50 | -0.29% | 90.5% | 1.45x | +0.3% -4.2% | ₹4.5K Cr | 1d | +37 | |
| Newgen Software Technologies — | ₹525.65 | -0.19% | 59.4% | 1.59x | -2.6% +13.3% | ₹7.6K Cr | 1d | +30 | |
| Wipro — | ₹181.05 | -0.98% | 80.4% | 1.37x | +3.4% -4.2% | ₹1.80 L Cr | 1d | +28 | |
| Keyence Corporation — | ₹70.30 | -3.91% | 90.2% | 1.33x | +2.0% +2.3% | ₹42.66 Cr | 1d | +26 | |
| Nhpc — | ₹76.05 | -0.33% | 66.4% | 1.29x | -3.2% -0.2% | ₹77.0K Cr | 1d | +25 | |
| Vst Tillers Tractors — | ₹4482.20 | +0.70% | 69.9% | 1.10x | +0.4% -5.5% | ₹3.9K Cr | 1d | +21 | |
| Bharat Rasayan — | ₹1290.00 | -0.40% | 77.4% | 1.19x | -2.9% -6.4% | ₹2.2K Cr | 1d | +21 | |
| Borosil Renewables Ltd Ordinary Shares — | ₹567.80 | -0.87% | 65.8% | 1.31x | -5.5% +14.2% | ₹8.1K Cr | 1d | +20 | |
| Procter & Gamble Health — | ₹221.00 | +4.26% | 68.3% | 1.28x | -3.9% +29.5% | ₹1.8K Cr | 1d | +20 | |
| Procter & Gamble Hygiene And Health Care — | ₹221.00 | +4.26% | 68.3% | 1.28x | -3.9% +29.5% | ₹1.8K Cr | 1d | +20 | |
| Centum Electronics — | ₹57.01 | +1.44% | 100.0% | 1.00x | +2.9% +39.4% | ₹323.61 Cr | 1d | +19 | |
| Swan Corporation — | ₹301.25 | +0.10% | 64.3% | 1.09x | -2.0% -4.4% | ₹9.5K Cr | 1d | +18 | |
| Thomas Cook India — | ₹103.50 | -1.84% | 64.3% | 1.15x | +1.3% +9.8% | ₹4.9K Cr | 1d | +18 | |
| Bajaj Housing Finance — | ₹83.70 | -0.23% | 65.9% | 1.08x | -2.5% +0.3% | ₹70.1K Cr | 1d | +17 | |
| Gng Electronics — | ₹565.20 | +4.97% | 52.6% | 1.06x | +9.0% +41.4% | ₹6.8K Cr | 1d | +14 | |
| NTPC — | ₹335.80 | -1.20% | 84.5% | 1.22x | -1.4% -14.7% | ₹3.27 L Cr | 1d | +12 | |
| Indian Hume Pipe — | ₹361.00 | -2.13% | 67.8% | 1.11x | -9.5% +14.7% | ₹1.9K Cr | 1d | +6 | |
| Omnitech Engineering — | ₹560.00 | -2.54% | 43.4% | 1.12x | -0.3% +37.2% | ₹7.0K Cr | 1d | +2 | |
| V-Guard Industries — | ₹5.82 | -1.52% | 80.8% | 1.08x | -2.0% -10.0% | ₹631.5 Cr | 1d | -3 | |
| Kalyani Steels — | ₹827.00 | -0.75% | 67.3% | 1.11x | -10.3% +1.5% | ₹3.6K Cr | 1d | -4 | |
| Tata Housing Development — | ₹652.00 | -1.68% | 49.5% | 1.04x | -1.0% -2.9% | ₹33.2K Cr | 1d | -7 |
How this list is computed
Every trading day at 15:35 IST after BSE close, we ingest the EOD price feed for every listed stock and check four conditions on the same close:
- Delivery % ≥ 20-day average — institutional, not speculative
- Buy qty ≥ 0.8 × sell qty — net buying pressure for the session
- |Close − 50-day MA| ≤ 5% — chart still looks boring; no breakout yet
- Volume ≤ 1.1 × 20-day traded average — under the radar
The streak counter increments each consecutive day all four hold, and resets on the first day any condition breaks. Past performance is not indicative of future results — this is a watchlist input, not a buy signal.
