Real NAV history, not projections
BANDHAN BSE Sensex ETF — Real SIP Returns
Pick any SIP amount and duration below. Each page shows what that SIP actually did — every installment priced at BANDHAN BSE Sensex ETF's real NAV, every crash included.
₹5,000/month × 10 years (7 Oct 2016 → 5 Aug 2026)
Invested
₹5,95,000
Became
₹10,38,262
XIRR
10.97%
See the full journey — year-by-year table, worst falls, FD comparison →
All combinations
| Monthly SIP | 3 years | 5 years | 10 years | 15 years | 20 years |
|---|---|---|---|---|---|
| ₹1,000 | View result | View result | View result | View result | View result |
| ₹2,000 | View result | View result | View result | View result | View result |
| ₹5,000 | View result | View result | View result | View result | View result |
| ₹10,000 | View result | View result | View result | View result | View result |
| ₹25,000 | View result | View result | View result | View result | View result |
Combinations needing more history than the fund has will show the closest available period.
