Real NAV history, not projections
BANDHAN Equity Savings Fund -B — Real SIP Returns
Pick any SIP amount and duration below. Each page shows what that SIP actually did — every installment priced at BANDHAN Equity Savings Fund -B's real NAV, every crash included.
₹5,000/month × 5 years (17 Feb 2012 → 17 Feb 2017)
Invested
₹3,05,000
Became
₹3,11,846
XIRR
0.87%
See the full journey — year-by-year table, worst falls, FD comparison →
All combinations
| Monthly SIP | 3 years | 5 years | 10 years | 15 years | 20 years |
|---|---|---|---|---|---|
| ₹1,000 | View result | View result | View result | View result | View result |
| ₹2,000 | View result | View result | View result | View result | View result |
| ₹5,000 | View result | View result | View result | View result | View result |
| ₹10,000 | View result | View result | View result | View result | View result |
| ₹25,000 | View result | View result | View result | View result | View result |
Combinations needing more history than the fund has will show the closest available period.
