₹1,000 Monthly SIP in Franklin India Low Duration Fund - Quarterly for 15 Years
If you had started a ₹1,000/month SIP on 7 Aug 2007 and never stopped — through every crash and rally — here is exactly what happened, using Franklin India Low Duration Fund - Quarterly's actual NAV for all 181 installments.
You invested
₹1,81,000
181 installments
Value today
₹2,54,248
7 Aug 2022
Absolute gain
+₹73,248
+40.5%
XIRR (annualised)
4.38%
money-weighted
The journey, month by month
Worst fall on the way
-10.1%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
1
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹3,43,575
Modelled at historical FD rates. The fund trailed FD by ₹89,327.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (7 Aug 2008) | ₹13,000 | ₹13,024 | +0.2% |
| Year 2 (7 Aug 2009) | ₹25,000 | ₹24,944 | -0.2% |
| Year 3 (9 Aug 2010) | ₹37,000 | ₹36,899 | -0.3% |
| Year 4 (8 Aug 2011) | ₹49,000 | ₹48,294 | -1.4% |
| Year 5 (7 Aug 2012) | ₹61,000 | ₹60,413 | -1% |
| Year 6 (7 Aug 2013) | ₹73,000 | ₹71,801 | -1.6% |
| Year 7 (7 Aug 2014) | ₹85,000 | ₹84,479 | -0.6% |
| Year 8 (7 Aug 2015) | ₹97,000 | ₹97,018 | +0% |
| Year 9 (8 Aug 2016) | ₹1,09,000 | ₹1,09,077 | +0.1% |
| Year 10 (7 Aug 2017) | ₹1,21,000 | ₹1,21,506 | +0.4% |
| Year 11 (7 Aug 2018) | ₹1,33,000 | ₹1,33,094 | +0.1% |
| Year 12 (7 Aug 2019) | ₹1,45,000 | ₹1,44,520 | -0.3% |
| Year 13 (7 Aug 2020) | ₹1,57,000 | ₹1,45,542 | -7.3% |
| Year 14 (9 Aug 2021) | ₹1,69,000 | ₹1,75,383 | +3.8% |
| Year 15 (7 Aug 2022) | ₹1,81,000 | ₹2,54,248 | +40.5% |
Best year of the journey: Year 15 (+35.7% market move) · Toughest year: Year 13 (-7%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Low Duration funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using Franklin India Low Duration Fund - Quarterly's published NAV (source: AMFI) between 7 Aug 2007 and 7 Aug 2022; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
