Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹1,000 Monthly SIP in HDFC Liquid Fund - IDCW Monthly for 20 Years

If you had started a ₹1,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using HDFC Liquid Fund - IDCW Monthly's actual NAV for all 241 installments.

You invested

₹2,41,000

241 installments

Value today

₹1,10,63,194

18 Aug 2026

Absolute gain

+₹1,08,22,194

+4490.5%

XIRR (annualised)

31.78%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-1%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹5,71,588

Modelled at historical FD rates. The fund beat FD by ₹1,04,91,606.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (20 Aug 2007)₹13,000₹13,040+0.3%
Year 2 (18 Aug 2008)₹25,000₹25,105+0.4%
Year 3 (18 Aug 2009)₹37,000₹37,063+0.2%
Year 4 (18 Aug 2010)₹49,000₹49,120+0.2%
Year 5 (18 Aug 2011)₹61,000₹61,295+0.5%
Year 6 (20 Aug 2012)₹73,000₹73,306+0.4%
Year 7 (18 Aug 2013)₹85,000₹85,402+0.5%
Year 8 (18 Aug 2014)₹97,000₹97,373+0.4%
Year 9 (18 Aug 2015)₹1,09,000₹1,09,400+0.4%
Year 10 (18 Aug 2016)₹1,21,000₹1,09,50,750+8950.2%
Year 11 (18 Aug 2017)₹1,33,000₹1,09,46,132+8130.2%
Year 12 (19 Aug 2018)₹1,45,000₹1,09,65,740+7462.6%
Year 13 (18 Aug 2019)₹1,57,000₹1,09,73,320+6889.4%
Year 14 (18 Aug 2020)₹1,69,000₹1,09,70,468+6391.4%
Year 15 (18 Aug 2021)₹1,81,000₹1,09,84,083+5968.6%
Year 16 (18 Aug 2022)₹1,93,000₹1,10,09,484+5604.4%
Year 17 (18 Aug 2023)₹2,05,000₹1,10,19,345+5275.3%
Year 18 (18 Aug 2024)₹2,17,000₹1,10,37,529+4986.4%
Year 19 (18 Aug 2025)₹2,29,000₹1,10,43,056+4722.3%
Year 20 (18 Aug 2026)₹2,41,000₹1,10,63,194+4490.5%

Best year of the journey: Year 10 (+8920.4% market move) · Toughest year: Year 11 (-0.2%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Liquid funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using HDFC Liquid Fund - IDCW Monthly's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.