Real NAV history, not projections
HDFC Long Duration Debt Fund — Real SIP Returns
Pick any SIP amount and duration below. Each page shows what that SIP actually did — every installment priced at HDFC Long Duration Debt Fund's real NAV, every crash included.
₹5,000/month × 3 years (4 Aug 2023 → 4 Aug 2026)
Invested
₹1,85,000
Became
₹1,99,231
XIRR
4.98%
See the full journey — year-by-year table, worst falls, FD comparison →
All combinations
| Monthly SIP | 3 years | 5 years | 10 years | 15 years | 20 years |
|---|---|---|---|---|---|
| ₹1,000 | View result | View result | View result | View result | View result |
| ₹2,000 | View result | View result | View result | View result | View result |
| ₹5,000 | View result | View result | View result | View result | View result |
| ₹10,000 | View result | View result | View result | View result | View result |
| ₹25,000 | View result | View result | View result | View result | View result |
Combinations needing more history than the fund has will show the closest available period.
