Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹5,000 Monthly SIP in NIPPON INDIA LIQUID FUND - WEEKLY for 20 Years

If you had started a ₹5,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - WEEKLY's actual NAV for all 241 installments.

You invested

₹12,05,000

241 installments

Value today

₹3,73,49,102

18 Aug 2026

Absolute gain

+₹3,61,44,102

+2999.5%

XIRR (annualised)

28.66%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-0.4%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹28,57,938

Modelled at historical FD rates. The fund beat FD by ₹3,44,91,164.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (19 Aug 2007)₹65,000₹64,989+0%
Year 2 (18 Aug 2008)₹1,25,000₹1,24,926-0.1%
Year 3 (18 Aug 2009)₹1,85,000₹1,84,967+0%
Year 4 (18 Aug 2010)₹2,45,000₹2,45,024+0%
Year 5 (18 Aug 2011)₹3,05,000₹3,05,229+0.1%
Year 6 (20 Aug 2012)₹3,65,000₹3,64,99,814+9899.9%
Year 7 (18 Aug 2013)₹4,25,000₹3,65,53,986+8500.9%
Year 8 (18 Aug 2014)₹4,85,000₹3,66,77,918+7462.5%
Year 9 (18 Aug 2015)₹5,45,000₹3,66,83,125+6630.8%
Year 10 (18 Aug 2016)₹6,05,000₹3,67,54,881+5975.2%
Year 11 (18 Aug 2017)₹6,65,000₹3,67,72,781+5429.7%
Year 12 (18 Aug 2018)₹7,25,000₹3,68,88,926+4988.1%
Year 13 (18 Aug 2019)₹7,85,000₹3,69,04,210+4601.2%
Year 14 (18 Aug 2020)₹8,45,000₹3,69,66,512+4274.7%
Year 15 (18 Aug 2021)₹9,05,000₹3,70,30,046+3991.7%
Year 16 (18 Aug 2022)₹9,65,000₹3,71,06,834+3745.3%
Year 17 (18 Aug 2023)₹10,25,000₹3,71,32,586+3522.7%
Year 18 (18 Aug 2024)₹10,85,000₹3,72,06,342+3329.2%
Year 19 (18 Aug 2025)₹11,45,000₹3,72,81,353+3156%
Year 20 (18 Aug 2026)₹12,05,000₹3,73,49,102+2999.5%

Best year of the journey: Year 6 (+9893.7% market move) · Toughest year: Year 13 (-0.1%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Liquid funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - WEEKLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.