₹2,000 Monthly SIP in Sundaram Large and Midcap Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) for 20 Years
If you had started a ₹2,000/month SIP on 5 Mar 2007 and never stopped — through every crash and rally — here is exactly what happened, using Sundaram Large and Midcap Regular Plan - Income Distribution cum Capital Withdrawal (IDCW)'s actual NAV for all 234 installments.
You invested
₹4,68,000
234 installments
Value today
₹10,05,705
18 Aug 2026
Absolute gain
+₹5,37,705
+114.9%
XIRR (annualised)
7.3%
money-weighted
The journey, month by month
Worst fall on the way
-100%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
15
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹10,82,934
Modelled at historical FD rates. The fund trailed FD by ₹77,229.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (20 Aug 2007) | ₹12,000 | ₹12,137 | +1.1% |
| Year 2 (18 Aug 2008) | ₹36,000 | ₹29,134 | -19.1% |
| Year 3 (18 Aug 2009) | ₹60,000 | ₹62,026 | +3.4% |
| Year 4 (18 Aug 2010) | ₹84,000 | ₹1,06,051 | +26.3% |
| Year 5 (18 Aug 2011) | ₹1,08,000 | ₹1,15,992 | +7.4% |
| Year 6 (21 Aug 2012) | ₹1,32,000 | ₹1,50,987 | +14.4% |
| Year 7 (19 Aug 2013) | ₹1,56,000 | ₹1,53,691 | -1.5% |
| Year 8 (18 Aug 2014) | ₹1,80,000 | ₹2,51,983 | +40% |
| Year 9 (18 Aug 2015) | ₹2,04,000 | ₹3,35,547 | +64.5% |
| Year 10 (18 Aug 2016) | ₹2,28,000 | ₹3,68,255 | +61.5% |
| Year 11 (18 Aug 2017) | ₹2,52,000 | ₹4,29,247 | +70.3% |
| Year 12 (20 Aug 2018) | ₹2,76,000 | ₹4,58,415 | +66.1% |
| Year 13 (19 Aug 2019) | ₹3,00,000 | ₹4,00,016 | +33.3% |
| Year 14 (18 Aug 2020) | ₹3,24,000 | ₹4,19,972 | +29.6% |
| Year 15 (18 Aug 2021) | ₹3,48,000 | ₹6,32,083 | +81.6% |
| Year 16 (18 Aug 2022) | ₹3,72,000 | ₹7,06,004 | +89.8% |
| Year 17 (18 Aug 2023) | ₹3,96,000 | ₹7,38,342 | +86.4% |
| Year 18 (19 Aug 2024) | ₹4,20,000 | ₹9,87,703 | +135.2% |
| Year 19 (18 Aug 2025) | ₹4,44,000 | ₹9,36,590 | +110.9% |
| Year 20 (18 Aug 2026) | ₹4,64,000 | ₹10,01,451 | +115.8% |
Best year of the journey: Year 15 (+42.4% market move) · Toughest year: Year 2 (-19.4%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using Sundaram Large and Midcap Regular Plan - Income Distribution cum Capital Withdrawal (IDCW)'s published NAV (source: AMFI) between 5 Mar 2007 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
