Real NAV history, not projections
Tata Dynamic Bond — Real SIP Returns
Pick any SIP amount and duration below. Each page shows what that SIP actually did — every installment priced at Tata Dynamic Bond's real NAV, every crash included.
₹5,000/month × 10 years (2 Jan 2013 → 23 Sept 2022)
Invested
₹5,85,000
Became
₹7,94,835
XIRR
6.16%
See the full journey — year-by-year table, worst falls, FD comparison →
All combinations
| Monthly SIP | 3 years | 5 years | 10 years | 15 years | 20 years |
|---|---|---|---|---|---|
| ₹1,000 | View result | View result | View result | View result | View result |
| ₹2,000 | View result | View result | View result | View result | View result |
| ₹5,000 | View result | View result | View result | View result | View result |
| ₹10,000 | View result | View result | View result | View result | View result |
| ₹25,000 | View result | View result | View result | View result | View result |
Combinations needing more history than the fund has will show the closest available period.
