Real NAV history, not projections
Union Overnight Fund — Real SIP Returns
Pick any SIP amount and duration below. Each page shows what that SIP actually did — every installment priced at Union Overnight Fund's real NAV, every crash included.
₹5,000/month × 5 years (14 Aug 2021 → 14 Aug 2026)
Invested
₹3,05,000
Became
₹3,54,288
XIRR
5.94%
See the full journey — year-by-year table, worst falls, FD comparison →
All combinations
| Monthly SIP | 3 years | 5 years | 10 years | 15 years | 20 years |
|---|---|---|---|---|---|
| ₹1,000 | View result | View result | View result | View result | View result |
| ₹2,000 | View result | View result | View result | View result | View result |
| ₹5,000 | View result | View result | View result | View result | View result |
| ₹10,000 | View result | View result | View result | View result | View result |
| ₹25,000 | View result | View result | View result | View result | View result |
Combinations needing more history than the fund has will show the closest available period.
