Real NAV history, not projections
Axis Nifty 50 Index Fund — Real SIP Returns
Pick any SIP amount and duration below. Each page shows what that SIP actually did — every installment priced at Axis Nifty 50 Index Fund's real NAV, every crash included.
₹5,000/month × 5 years (3 Dec 2021 → 4 Aug 2026)
Invested
₹2,85,000
Became
₹3,44,988
XIRR
8.24%
See the full journey — year-by-year table, worst falls, FD comparison →
All combinations
| Monthly SIP | 3 years | 5 years | 10 years | 15 years | 20 years |
|---|---|---|---|---|---|
| ₹1,000 | View result | View result | View result | View result | View result |
| ₹2,000 | View result | View result | View result | View result | View result |
| ₹5,000 | View result | View result | View result | View result | View result |
| ₹10,000 | View result | View result | View result | View result | View result |
| ₹25,000 | View result | View result | View result | View result | View result |
Combinations needing more history than the fund has will show the closest available period.
