Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹10,000 Monthly SIP in DSP Bond Fund - IDCW - Monthly for 20 Years

If you had started a ₹10,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using DSP Bond Fund - IDCW - Monthly's actual NAV for all 241 installments.

You invested

₹24,10,000

241 installments

Value today

₹24,66,826

18 Aug 2026

Absolute gain

+₹56,826

+2.4%

XIRR (annualised)

0.23%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-5.5%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹57,15,133

Modelled at historical FD rates. The fund trailed FD by ₹32,48,307.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (21 Aug 2007)₹1,30,000₹1,30,293+0.2%
Year 2 (18 Aug 2008)₹2,50,000₹2,48,853-0.5%
Year 3 (18 Aug 2009)₹3,70,000₹3,84,031+3.8%
Year 4 (18 Aug 2010)₹4,90,000₹5,08,396+3.8%
Year 5 (18 Aug 2011)₹6,10,000₹6,36,715+4.4%
Year 6 (21 Aug 2012)₹7,30,000₹7,55,512+3.5%
Year 7 (19 Aug 2013)₹8,50,000₹8,26,871-2.7%
Year 8 (19 Aug 2014)₹9,70,000₹9,60,765-1%
Year 9 (19 Aug 2015)₹10,90,000₹11,06,099+1.5%
Year 10 (18 Aug 2016)₹12,10,000₹12,35,611+2.1%
Year 11 (18 Aug 2017)₹13,30,000₹13,46,318+1.2%
Year 12 (20 Aug 2018)₹14,50,000₹14,71,909+1.5%
Year 13 (19 Aug 2019)₹15,70,000₹15,49,419-1.3%
Year 14 (18 Aug 2020)₹16,90,000₹17,13,617+1.4%
Year 15 (18 Aug 2021)₹18,10,000₹18,33,934+1.3%
Year 16 (18 Aug 2022)₹19,30,000₹19,60,261+1.6%
Year 17 (18 Aug 2023)₹20,50,000₹20,71,043+1%
Year 18 (19 Aug 2024)₹21,70,000₹22,09,258+1.8%
Year 19 (18 Aug 2025)₹22,90,000₹23,35,496+2%
Year 20 (18 Aug 2026)₹23,90,000₹24,46,803+2.4%

Best year of the journey: Year 3 (+4.1% market move) · Toughest year: Year 7 (-5.6%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Medium Duration funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using DSP Bond Fund - IDCW - Monthly's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.