Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹25,000 Monthly SIP in DSP Bond Fund - IDCW - Monthly for 20 Years

If you had started a ₹25,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using DSP Bond Fund - IDCW - Monthly's actual NAV for all 241 installments.

You invested

₹60,25,000

241 installments

Value today

₹61,67,066

18 Aug 2026

Absolute gain

+₹1,42,066

+2.4%

XIRR (annualised)

0.23%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-5.5%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹1,42,87,833

Modelled at historical FD rates. The fund trailed FD by ₹81,20,767.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (21 Aug 2007)₹3,25,000₹3,25,734+0.2%
Year 2 (18 Aug 2008)₹6,25,000₹6,22,132-0.5%
Year 3 (18 Aug 2009)₹9,25,000₹9,60,077+3.8%
Year 4 (18 Aug 2010)₹12,25,000₹12,70,989+3.8%
Year 5 (18 Aug 2011)₹15,25,000₹15,91,789+4.4%
Year 6 (21 Aug 2012)₹18,25,000₹18,88,780+3.5%
Year 7 (19 Aug 2013)₹21,25,000₹20,67,179-2.7%
Year 8 (19 Aug 2014)₹24,25,000₹24,01,913-1%
Year 9 (19 Aug 2015)₹27,25,000₹27,65,248+1.5%
Year 10 (18 Aug 2016)₹30,25,000₹30,89,026+2.1%
Year 11 (18 Aug 2017)₹33,25,000₹33,65,796+1.2%
Year 12 (20 Aug 2018)₹36,25,000₹36,79,773+1.5%
Year 13 (19 Aug 2019)₹39,25,000₹38,73,548-1.3%
Year 14 (18 Aug 2020)₹42,25,000₹42,84,042+1.4%
Year 15 (18 Aug 2021)₹45,25,000₹45,84,835+1.3%
Year 16 (18 Aug 2022)₹48,25,000₹49,00,653+1.6%
Year 17 (18 Aug 2023)₹51,25,000₹51,77,607+1%
Year 18 (19 Aug 2024)₹54,25,000₹55,23,145+1.8%
Year 19 (18 Aug 2025)₹57,25,000₹58,38,740+2%
Year 20 (18 Aug 2026)₹59,75,000₹61,17,008+2.4%

Best year of the journey: Year 3 (+4.1% market move) · Toughest year: Year 7 (-5.6%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Medium Duration funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using DSP Bond Fund - IDCW - Monthly's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.