₹10,000 Monthly SIP in NIPPON INDIA FLOATER FUND - MONTHLY for 15 Years
If you had started a ₹10,000/month SIP on 18 Aug 2011 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA FLOATER FUND - MONTHLY's actual NAV for all 181 installments.
You invested
₹18,10,000
181 installments
Value today
₹18,87,060
18 Aug 2026
Absolute gain
+₹77,060
+4.3%
XIRR (annualised)
0.55%
money-weighted
The journey, month by month
Worst fall on the way
-2.8%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
0
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹33,68,204
Modelled at historical FD rates. The fund trailed FD by ₹14,81,144.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (21 Aug 2012) | ₹1,30,000 | ₹1,30,871 | +0.7% |
| Year 2 (19 Aug 2013) | ₹2,50,000 | ₹2,47,638 | -0.9% |
| Year 3 (19 Aug 2014) | ₹3,70,000 | ₹3,73,943 | +1.1% |
| Year 4 (19 Aug 2015) | ₹4,90,000 | ₹5,02,083 | +2.5% |
| Year 5 (18 Aug 2016) | ₹6,10,000 | ₹6,31,912 | +3.6% |
| Year 6 (18 Aug 2017) | ₹7,30,000 | ₹7,60,756 | +4.2% |
| Year 7 (20 Aug 2018) | ₹8,50,000 | ₹8,80,756 | +3.6% |
| Year 8 (19 Aug 2019) | ₹9,70,000 | ₹10,14,730 | +4.6% |
| Year 9 (18 Aug 2020) | ₹10,90,000 | ₹11,37,452 | +4.4% |
| Year 10 (18 Aug 2021) | ₹12,10,000 | ₹12,68,462 | +4.8% |
| Year 11 (18 Aug 2022) | ₹13,30,000 | ₹13,87,835 | +4.3% |
| Year 12 (18 Aug 2023) | ₹14,50,000 | ₹15,11,721 | +4.3% |
| Year 13 (19 Aug 2024) | ₹15,70,000 | ₹16,41,694 | +4.6% |
| Year 14 (18 Aug 2025) | ₹16,90,000 | ₹17,58,569 | +4.1% |
| Year 15 (18 Aug 2026) | ₹18,10,000 | ₹18,87,060 | +4.3% |
Best year of the journey: Year 3 (+1.7% market move) · Toughest year: Year 2 (-1.3%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Floater funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA FLOATER FUND - MONTHLY's published NAV (source: AMFI) between 18 Aug 2011 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
