₹10,000 Monthly SIP in NIPPON INDIA FLOATER FUND - MONTHLY for 20 Years
If you had started a ₹10,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA FLOATER FUND - MONTHLY's actual NAV for all 241 installments.
You invested
₹24,10,000
241 installments
Value today
₹25,48,647
18 Aug 2026
Absolute gain
+₹1,38,647
+5.8%
XIRR (annualised)
0.55%
money-weighted
The journey, month by month
Worst fall on the way
-3.1%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
0
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹57,15,493
Modelled at historical FD rates. The fund trailed FD by ₹31,66,846.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹1,30,000 | ₹1,30,477 | +0.4% |
| Year 2 (18 Aug 2008) | ₹2,50,000 | ₹2,50,905 | +0.4% |
| Year 3 (18 Aug 2009) | ₹3,70,000 | ₹3,70,277 | +0.1% |
| Year 4 (18 Aug 2010) | ₹4,90,000 | ₹4,90,854 | +0.2% |
| Year 5 (18 Aug 2011) | ₹6,10,000 | ₹6,12,447 | +0.4% |
| Year 6 (21 Aug 2012) | ₹7,30,000 | ₹7,36,882 | +0.9% |
| Year 7 (19 Aug 2013) | ₹8,50,000 | ₹8,44,947 | -0.6% |
| Year 8 (19 Aug 2014) | ₹9,70,000 | ₹9,84,163 | +1.5% |
| Year 9 (19 Aug 2015) | ₹10,90,000 | ₹11,23,059 | +3% |
| Year 10 (18 Aug 2016) | ₹12,10,000 | ₹12,63,172 | +4.4% |
| Year 11 (18 Aug 2017) | ₹13,30,000 | ₹13,99,475 | +5.2% |
| Year 12 (20 Aug 2018) | ₹14,50,000 | ₹15,19,131 | +4.8% |
| Year 13 (19 Aug 2019) | ₹15,70,000 | ₹16,62,192 | +5.9% |
| Year 14 (18 Aug 2020) | ₹16,90,000 | ₹17,86,429 | +5.7% |
| Year 15 (18 Aug 2021) | ₹18,10,000 | ₹19,23,342 | +6.3% |
| Year 16 (18 Aug 2022) | ₹19,30,000 | ₹20,42,111 | +5.8% |
| Year 17 (18 Aug 2023) | ₹20,50,000 | ₹21,67,577 | +5.7% |
| Year 18 (19 Aug 2024) | ₹21,70,000 | ₹23,01,522 | +6.1% |
| Year 19 (18 Aug 2025) | ₹22,90,000 | ₹24,17,131 | +5.6% |
| Year 20 (18 Aug 2026) | ₹24,10,000 | ₹25,48,647 | +5.8% |
Best year of the journey: Year 8 (+2% market move) · Toughest year: Year 7 (-1.4%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Floater funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA FLOATER FUND - MONTHLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
