Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹2,000 Monthly SIP in NIPPON INDIA FLOATER FUND - MONTHLY for 20 Years

If you had started a ₹2,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA FLOATER FUND - MONTHLY's actual NAV for all 241 installments.

You invested

₹4,82,000

241 installments

Value today

₹5,09,729

18 Aug 2026

Absolute gain

+₹27,729

+5.8%

XIRR (annualised)

0.55%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-3.1%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹11,43,099

Modelled at historical FD rates. The fund trailed FD by ₹6,33,370.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (19 Aug 2007)₹26,000₹26,095+0.4%
Year 2 (18 Aug 2008)₹50,000₹50,181+0.4%
Year 3 (18 Aug 2009)₹74,000₹74,055+0.1%
Year 4 (18 Aug 2010)₹98,000₹98,171+0.2%
Year 5 (18 Aug 2011)₹1,22,000₹1,22,489+0.4%
Year 6 (21 Aug 2012)₹1,46,000₹1,47,376+0.9%
Year 7 (19 Aug 2013)₹1,70,000₹1,68,989-0.6%
Year 8 (19 Aug 2014)₹1,94,000₹1,96,833+1.5%
Year 9 (19 Aug 2015)₹2,18,000₹2,24,612+3%
Year 10 (18 Aug 2016)₹2,42,000₹2,52,634+4.4%
Year 11 (18 Aug 2017)₹2,66,000₹2,79,895+5.2%
Year 12 (20 Aug 2018)₹2,90,000₹3,03,826+4.8%
Year 13 (19 Aug 2019)₹3,14,000₹3,32,438+5.9%
Year 14 (18 Aug 2020)₹3,38,000₹3,57,286+5.7%
Year 15 (18 Aug 2021)₹3,62,000₹3,84,668+6.3%
Year 16 (18 Aug 2022)₹3,86,000₹4,08,422+5.8%
Year 17 (18 Aug 2023)₹4,10,000₹4,33,515+5.7%
Year 18 (19 Aug 2024)₹4,34,000₹4,60,304+6.1%
Year 19 (18 Aug 2025)₹4,58,000₹4,83,426+5.6%
Year 20 (18 Aug 2026)₹4,82,000₹5,09,729+5.8%

Best year of the journey: Year 8 (+2% market move) · Toughest year: Year 7 (-1.4%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Floater funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA FLOATER FUND - MONTHLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.