₹5,000 Monthly SIP in NIPPON INDIA FLOATER FUND - MONTHLY for 20 Years
If you had started a ₹5,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA FLOATER FUND - MONTHLY's actual NAV for all 241 installments.
You invested
₹12,05,000
241 installments
Value today
₹12,74,323
18 Aug 2026
Absolute gain
+₹69,323
+5.8%
XIRR (annualised)
0.55%
money-weighted
The journey, month by month
Worst fall on the way
-3.1%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
0
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹28,57,747
Modelled at historical FD rates. The fund trailed FD by ₹15,83,424.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹65,000 | ₹65,238 | +0.4% |
| Year 2 (18 Aug 2008) | ₹1,25,000 | ₹1,25,452 | +0.4% |
| Year 3 (18 Aug 2009) | ₹1,85,000 | ₹1,85,139 | +0.1% |
| Year 4 (18 Aug 2010) | ₹2,45,000 | ₹2,45,427 | +0.2% |
| Year 5 (18 Aug 2011) | ₹3,05,000 | ₹3,06,224 | +0.4% |
| Year 6 (21 Aug 2012) | ₹3,65,000 | ₹3,68,441 | +0.9% |
| Year 7 (19 Aug 2013) | ₹4,25,000 | ₹4,22,473 | -0.6% |
| Year 8 (19 Aug 2014) | ₹4,85,000 | ₹4,92,081 | +1.5% |
| Year 9 (19 Aug 2015) | ₹5,45,000 | ₹5,61,530 | +3% |
| Year 10 (18 Aug 2016) | ₹6,05,000 | ₹6,31,586 | +4.4% |
| Year 11 (18 Aug 2017) | ₹6,65,000 | ₹6,99,737 | +5.2% |
| Year 12 (20 Aug 2018) | ₹7,25,000 | ₹7,59,566 | +4.8% |
| Year 13 (19 Aug 2019) | ₹7,85,000 | ₹8,31,096 | +5.9% |
| Year 14 (18 Aug 2020) | ₹8,45,000 | ₹8,93,215 | +5.7% |
| Year 15 (18 Aug 2021) | ₹9,05,000 | ₹9,61,671 | +6.3% |
| Year 16 (18 Aug 2022) | ₹9,65,000 | ₹10,21,056 | +5.8% |
| Year 17 (18 Aug 2023) | ₹10,25,000 | ₹10,83,789 | +5.7% |
| Year 18 (19 Aug 2024) | ₹10,85,000 | ₹11,50,761 | +6.1% |
| Year 19 (18 Aug 2025) | ₹11,45,000 | ₹12,08,565 | +5.6% |
| Year 20 (18 Aug 2026) | ₹12,05,000 | ₹12,74,323 | +5.8% |
Best year of the journey: Year 8 (+2% market move) · Toughest year: Year 7 (-1.4%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Floater funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA FLOATER FUND - MONTHLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
