₹25,000 Monthly SIP in Invesco India Liquid Fund - Monthly IDCW (Payout / Reinvestment) for 15 Years
If you had started a ₹25,000/month SIP on 4 Oct 2012 and never stopped — through every crash and rally — here is exactly what happened, using Invesco India Liquid Fund - Monthly IDCW (Payout / Reinvestment)'s actual NAV for all 168 installments.
You invested
₹42,00,000
168 installments
Value today
₹42,17,583
25 Sept 2026
Absolute gain
+₹17,583
+0.4%
XIRR (annualised)
0.06%
money-weighted
The journey, month by month
Worst fall on the way
-0.9%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
0
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹72,76,988
Modelled at historical FD rates. The fund trailed FD by ₹30,59,405.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (4 Oct 2012) | ₹25,000 | ₹25,000 | +0% |
| Year 2 (25 Sept 2013) | ₹3,00,000 | ₹3,02,413 | +0.8% |
| Year 3 (25 Sept 2014) | ₹6,00,000 | ₹6,03,851 | +0.6% |
| Year 4 (27 Sept 2015) | ₹9,00,000 | ₹9,05,153 | +0.6% |
| Year 5 (25 Sept 2016) | ₹12,00,000 | ₹12,05,109 | +0.4% |
| Year 6 (25 Sept 2017) | ₹15,00,000 | ₹15,05,916 | +0.4% |
| Year 7 (25 Sept 2018) | ₹18,00,000 | ₹18,07,872 | +0.4% |
| Year 8 (25 Sept 2019) | ₹21,00,000 | ₹21,06,615 | +0.3% |
| Year 9 (25 Sept 2020) | ₹24,00,000 | ₹24,04,213 | +0.2% |
| Year 10 (26 Sept 2021) | ₹27,00,000 | ₹27,04,582 | +0.2% |
| Year 11 (25 Sept 2022) | ₹30,00,000 | ₹30,09,613 | +0.3% |
| Year 12 (25 Sept 2023) | ₹33,00,000 | ₹33,14,214 | +0.4% |
| Year 13 (25 Sept 2024) | ₹36,00,000 | ₹36,16,831 | +0.5% |
| Year 14 (25 Sept 2025) | ₹39,00,000 | ₹39,14,122 | +0.4% |
| Year 15 (25 Sept 2026) | ₹42,00,000 | ₹42,17,583 | +0.4% |
Best year of the journey: Year 2 (+0.8% market move) · Toughest year: Year 8 (-0.1%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Liquid funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using Invesco India Liquid Fund - Monthly IDCW (Payout / Reinvestment)'s published NAV (source: AMFI) between 4 Oct 2012 and 25 Sept 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
