₹1,000 Monthly SIP in Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option for 15 Years
If you had started a ₹1,000/month SIP on 12 Sept 2011 and never stopped — through every crash and rally — here is exactly what happened, using Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option's actual NAV for all 181 installments.
You invested
₹1,81,000
181 installments
Value today
₹4,37,435
11 Sept 2026
Absolute gain
+₹2,56,435
+141.7%
XIRR (annualised)
10.95%
money-weighted
The journey, month by month
Worst fall on the way
-36.8%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
9
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹3,35,740
Modelled at historical FD rates. The fund beat FD by ₹1,01,695.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (11 Sept 2012) | ₹13,000 | ₹13,994 | +7.6% |
| Year 2 (11 Sept 2013) | ₹25,000 | ₹27,324 | +9.3% |
| Year 3 (11 Sept 2014) | ₹37,000 | ₹59,019 | +59.5% |
| Year 4 (11 Sept 2015) | ₹49,000 | ₹74,192 | +51.4% |
| Year 5 (12 Sept 2016) | ₹61,000 | ₹96,366 | +58% |
| Year 6 (11 Sept 2017) | ₹73,000 | ₹1,24,966 | +71.2% |
| Year 7 (11 Sept 2018) | ₹85,000 | ₹1,36,497 | +60.6% |
| Year 8 (11 Sept 2019) | ₹97,000 | ₹1,38,885 | +43.2% |
| Year 9 (11 Sept 2020) | ₹1,09,000 | ₹1,47,386 | +35.2% |
| Year 10 (13 Sept 2021) | ₹1,21,000 | ₹2,28,363 | +88.7% |
| Year 11 (12 Sept 2022) | ₹1,33,000 | ₹2,50,516 | +88.4% |
| Year 12 (11 Sept 2023) | ₹1,45,000 | ₹2,99,763 | +106.7% |
| Year 13 (11 Sept 2024) | ₹1,57,000 | ₹4,06,681 | +159% |
| Year 14 (11 Sept 2025) | ₹1,69,000 | ₹4,28,802 | +153.7% |
| Year 15 (11 Sept 2026) | ₹1,79,000 | ₹4,35,473 | +143.3% |
Best year of the journey: Year 3 (+50.1% market move) · Toughest year: Year 8 (-6.5%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option's published NAV (source: AMFI) between 12 Sept 2011 and 11 Sept 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
