₹10,000 Monthly SIP in Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option for 15 Years
If you had started a ₹10,000/month SIP on 7 Oct 2011 and never stopped — through every crash and rally — here is exactly what happened, using Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option's actual NAV for all 181 installments.
You invested
₹18,10,000
181 installments
Value today
₹42,13,413
6 Oct 2026
Absolute gain
+₹24,03,413
+132.8%
XIRR (annualised)
10.53%
money-weighted
The journey, month by month
Worst fall on the way
-36.8%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
9
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹33,47,252
Modelled at historical FD rates. The fund beat FD by ₹8,66,161.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (8 Oct 2012) | ₹1,30,000 | ₹1,45,340 | +11.8% |
| Year 2 (7 Oct 2013) | ₹2,50,000 | ₹2,77,551 | +11% |
| Year 3 (7 Oct 2014) | ₹3,70,000 | ₹5,35,520 | +44.7% |
| Year 4 (6 Oct 2015) | ₹4,90,000 | ₹7,60,450 | +55.2% |
| Year 5 (6 Oct 2016) | ₹6,10,000 | ₹9,16,228 | +50.2% |
| Year 6 (6 Oct 2017) | ₹7,30,000 | ₹11,39,778 | +56.1% |
| Year 7 (8 Oct 2018) | ₹8,50,000 | ₹11,43,584 | +34.5% |
| Year 8 (7 Oct 2019) | ₹9,70,000 | ₹13,10,814 | +35.1% |
| Year 9 (6 Oct 2020) | ₹10,90,000 | ₹14,23,578 | +30.6% |
| Year 10 (6 Oct 2021) | ₹12,10,000 | ₹22,58,266 | +86.6% |
| Year 11 (6 Oct 2022) | ₹13,30,000 | ₹23,83,490 | +79.2% |
| Year 12 (6 Oct 2023) | ₹14,50,000 | ₹29,14,811 | +101% |
| Year 13 (7 Oct 2024) | ₹15,70,000 | ₹39,66,358 | +152.6% |
| Year 14 (6 Oct 2025) | ₹16,90,000 | ₹42,93,031 | +154% |
| Year 15 (6 Oct 2026) | ₹17,90,000 | ₹41,94,327 | +134.3% |
Best year of the journey: Year 10 (+46.3% market move) · Toughest year: Year 7 (-9.2%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option's published NAV (source: AMFI) between 7 Oct 2011 and 6 Oct 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
