₹5,000 Monthly SIP in Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option for 15 Years
If you had started a ₹5,000/month SIP on 12 Sept 2011 and never stopped — through every crash and rally — here is exactly what happened, using Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option's actual NAV for all 181 installments.
You invested
₹9,05,000
181 installments
Value today
₹21,87,176
11 Sept 2026
Absolute gain
+₹12,82,176
+141.7%
XIRR (annualised)
10.95%
money-weighted
The journey, month by month
Worst fall on the way
-36.8%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
9
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹16,78,701
Modelled at historical FD rates. The fund beat FD by ₹5,08,475.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (11 Sept 2012) | ₹65,000 | ₹69,971 | +7.6% |
| Year 2 (11 Sept 2013) | ₹1,25,000 | ₹1,36,622 | +9.3% |
| Year 3 (11 Sept 2014) | ₹1,85,000 | ₹2,95,097 | +59.5% |
| Year 4 (11 Sept 2015) | ₹2,45,000 | ₹3,70,958 | +51.4% |
| Year 5 (12 Sept 2016) | ₹3,05,000 | ₹4,81,831 | +58% |
| Year 6 (11 Sept 2017) | ₹3,65,000 | ₹6,24,829 | +71.2% |
| Year 7 (11 Sept 2018) | ₹4,25,000 | ₹6,82,483 | +60.6% |
| Year 8 (11 Sept 2019) | ₹4,85,000 | ₹6,94,425 | +43.2% |
| Year 9 (11 Sept 2020) | ₹5,45,000 | ₹7,36,931 | +35.2% |
| Year 10 (13 Sept 2021) | ₹6,05,000 | ₹11,41,816 | +88.7% |
| Year 11 (12 Sept 2022) | ₹6,65,000 | ₹12,52,580 | +88.4% |
| Year 12 (11 Sept 2023) | ₹7,25,000 | ₹14,98,815 | +106.7% |
| Year 13 (11 Sept 2024) | ₹7,85,000 | ₹20,33,406 | +159% |
| Year 14 (11 Sept 2025) | ₹8,45,000 | ₹21,44,011 | +153.7% |
| Year 15 (11 Sept 2026) | ₹8,95,000 | ₹21,77,364 | +143.3% |
Best year of the journey: Year 3 (+50.1% market move) · Toughest year: Year 8 (-6.5%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option's published NAV (source: AMFI) between 12 Sept 2011 and 11 Sept 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
