Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹25,000 Monthly SIP in Nippon India Consumption Fund-Growth Plan for 20 Years

If you had started a ₹25,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using Nippon India Consumption Fund-Growth Plan's actual NAV for all 241 installments.

You invested

₹60,25,000

241 installments

Value today

₹2,67,63,829

18 Aug 2026

Absolute gain

+₹2,07,38,829

+344.2%

XIRR (annualised)

13.2%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-56.1%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

18

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹1,42,88,835

Modelled at historical FD rates. The fund beat FD by ₹1,24,74,994.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (20 Aug 2007)₹3,25,000₹4,06,581+25.1%
Year 2 (18 Aug 2008)₹6,25,000₹5,70,771-8.7%
Year 3 (18 Aug 2009)₹9,25,000₹8,74,216-5.5%
Year 4 (18 Aug 2010)₹12,25,000₹16,79,841+37.1%
Year 5 (18 Aug 2011)₹15,25,000₹16,69,616+9.5%
Year 6 (21 Aug 2012)₹18,25,000₹22,63,129+24%
Year 7 (19 Aug 2013)₹21,25,000₹28,03,769+31.9%
Year 8 (18 Aug 2014)₹24,25,000₹41,70,596+72%
Year 9 (18 Aug 2015)₹27,25,000₹52,77,227+93.7%
Year 10 (18 Aug 2016)₹30,25,000₹62,21,865+105.7%
Year 11 (18 Aug 2017)₹33,25,000₹65,58,398+97.2%
Year 12 (20 Aug 2018)₹36,25,000₹75,68,921+108.8%
Year 13 (19 Aug 2019)₹39,25,000₹73,00,565+86%
Year 14 (18 Aug 2020)₹42,25,000₹88,61,259+109.7%
Year 15 (18 Aug 2021)₹45,25,000₹1,33,77,167+195.6%
Year 16 (18 Aug 2022)₹48,25,000₹1,64,05,805+240%
Year 17 (18 Aug 2023)₹51,25,000₹1,89,72,729+270.2%
Year 18 (19 Aug 2024)₹54,25,000₹2,73,51,024+404.2%
Year 19 (18 Aug 2025)₹57,25,000₹2,71,51,180+374.3%
Year 20 (18 Aug 2026)₹60,25,000₹2,67,63,829+344.2%

Best year of the journey: Year 15 (+46% market move) · Toughest year: Year 2 (-19.2%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Sectoral / Thematic funds

Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using Nippon India Consumption Fund-Growth Plan's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.