₹10,000 Monthly SIP in NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY for 20 Years
If you had started a ₹10,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's actual NAV for all 241 installments.
You invested
₹24,10,000
241 installments
Value today
₹7,84,33,645
18 Aug 2026
Absolute gain
+₹7,60,23,645
+3154.5%
XIRR (annualised)
29.05%
money-weighted
The journey, month by month
Worst fall on the way
-1.3%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
0
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹57,15,876
Modelled at historical FD rates. The fund beat FD by ₹7,27,17,769.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹1,30,000 | ₹1,35,149 | +4% |
| Year 2 (18 Aug 2008) | ₹2,50,000 | ₹2,70,014 | +8% |
| Year 3 (18 Aug 2009) | ₹3,70,000 | ₹4,08,646 | +10.4% |
| Year 4 (18 Aug 2010) | ₹4,90,000 | ₹5,28,988 | +8% |
| Year 5 (18 Aug 2011) | ₹6,10,000 | ₹6,50,900 | +6.7% |
| Year 6 (20 Aug 2012) | ₹7,30,000 | ₹7,71,84,793 | +10473.3% |
| Year 7 (18 Aug 2013) | ₹8,50,000 | ₹7,72,47,555 | +8987.9% |
| Year 8 (18 Aug 2014) | ₹9,70,000 | ₹7,72,27,728 | +7861.6% |
| Year 9 (18 Aug 2015) | ₹10,90,000 | ₹7,72,72,032 | +6989.2% |
| Year 10 (18 Aug 2016) | ₹12,10,000 | ₹7,73,61,189 | +6293.5% |
| Year 11 (18 Aug 2017) | ₹13,30,000 | ₹7,74,53,841 | +5723.6% |
| Year 12 (18 Aug 2018) | ₹14,50,000 | ₹7,75,86,682 | +5250.8% |
| Year 13 (18 Aug 2019) | ₹15,70,000 | ₹7,76,34,793 | +4844.9% |
| Year 14 (18 Aug 2020) | ₹16,90,000 | ₹7,75,48,243 | +4488.7% |
| Year 15 (18 Aug 2021) | ₹18,10,000 | ₹7,76,70,376 | +4191.2% |
| Year 16 (18 Aug 2022) | ₹19,30,000 | ₹7,78,84,333 | +3935.5% |
| Year 17 (18 Aug 2023) | ₹20,50,000 | ₹7,80,70,684 | +3708.3% |
| Year 18 (18 Aug 2024) | ₹21,70,000 | ₹7,82,07,935 | +3504.1% |
| Year 19 (18 Aug 2025) | ₹22,90,000 | ₹7,82,60,774 | +3317.5% |
| Year 20 (18 Aug 2026) | ₹24,10,000 | ₹7,84,33,645 | +3154.5% |
Best year of the journey: Year 6 (+9912.3% market move) · Toughest year: Year 14 (-0.3%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Liquid funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
