Official AMFI data
Arthkar — Understand Money, Invest Smartly
Computed from real daily NAV — not projections

₹5,000 Monthly SIP in NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY for 20 Years

If you had started a ₹5,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's actual NAV for all 241 installments.

You invested

₹12,05,000

241 installments

Value today

₹3,92,16,823

18 Aug 2026

Absolute gain

+₹3,80,11,823

+3154.5%

XIRR (annualised)

29.05%

money-weighted

The journey, month by month

Portfolio value Amount invested

Worst fall on the way

-1.3%

Deepest drop from peak. This is what you had to sit through.

Corrections survived

0

Falls of 10%+ during the period. Every one recovered.

Same SIP in a fixed deposit

₹28,57,938

Modelled at historical FD rates. The fund beat FD by ₹3,63,58,885.

Year-by-year progress

YearInvestedValueOverall gain
Year 1 (19 Aug 2007)₹65,000₹67,575+4%
Year 2 (18 Aug 2008)₹1,25,000₹1,35,007+8%
Year 3 (18 Aug 2009)₹1,85,000₹2,04,323+10.4%
Year 4 (18 Aug 2010)₹2,45,000₹2,64,494+8%
Year 5 (18 Aug 2011)₹3,05,000₹3,25,450+6.7%
Year 6 (20 Aug 2012)₹3,65,000₹3,85,92,397+10473.3%
Year 7 (18 Aug 2013)₹4,25,000₹3,86,23,777+8987.9%
Year 8 (18 Aug 2014)₹4,85,000₹3,86,13,864+7861.6%
Year 9 (18 Aug 2015)₹5,45,000₹3,86,36,016+6989.2%
Year 10 (18 Aug 2016)₹6,05,000₹3,86,80,594+6293.5%
Year 11 (18 Aug 2017)₹6,65,000₹3,87,26,920+5723.6%
Year 12 (18 Aug 2018)₹7,25,000₹3,87,93,341+5250.8%
Year 13 (18 Aug 2019)₹7,85,000₹3,88,17,396+4844.9%
Year 14 (18 Aug 2020)₹8,45,000₹3,87,74,121+4488.7%
Year 15 (18 Aug 2021)₹9,05,000₹3,88,35,188+4191.2%
Year 16 (18 Aug 2022)₹9,65,000₹3,89,42,167+3935.5%
Year 17 (18 Aug 2023)₹10,25,000₹3,90,35,342+3708.3%
Year 18 (18 Aug 2024)₹10,85,000₹3,91,03,967+3504.1%
Year 19 (18 Aug 2025)₹11,45,000₹3,91,30,387+3317.5%
Year 20 (18 Aug 2026)₹12,05,000₹3,92,16,823+3154.5%

Best year of the journey: Year 6 (+9912.3% market move) · Toughest year: Year 14 (-0.3%)

Wealth Time Machine

Watch this exact journey as a 60-second cinematic replay

Every crash headline, every recovery — with your money in it.

Try a different amount

Try a different duration

Same SIP in other Liquid funds

    Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.