₹2,000 Monthly SIP in NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY for 20 Years
If you had started a ₹2,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's actual NAV for all 241 installments.
You invested
₹4,82,000
241 installments
Value today
₹1,56,86,729
18 Aug 2026
Absolute gain
+₹1,52,04,729
+3154.5%
XIRR (annualised)
29.05%
money-weighted
The journey, month by month
Worst fall on the way
-1.3%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
0
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹11,43,175
Modelled at historical FD rates. The fund beat FD by ₹1,45,43,554.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹26,000 | ₹27,030 | +4% |
| Year 2 (18 Aug 2008) | ₹50,000 | ₹54,003 | +8% |
| Year 3 (18 Aug 2009) | ₹74,000 | ₹81,729 | +10.4% |
| Year 4 (18 Aug 2010) | ₹98,000 | ₹1,05,798 | +8% |
| Year 5 (18 Aug 2011) | ₹1,22,000 | ₹1,30,180 | +6.7% |
| Year 6 (20 Aug 2012) | ₹1,46,000 | ₹1,54,36,959 | +10473.3% |
| Year 7 (18 Aug 2013) | ₹1,70,000 | ₹1,54,49,511 | +8987.9% |
| Year 8 (18 Aug 2014) | ₹1,94,000 | ₹1,54,45,546 | +7861.6% |
| Year 9 (18 Aug 2015) | ₹2,18,000 | ₹1,54,54,406 | +6989.2% |
| Year 10 (18 Aug 2016) | ₹2,42,000 | ₹1,54,72,238 | +6293.5% |
| Year 11 (18 Aug 2017) | ₹2,66,000 | ₹1,54,90,768 | +5723.6% |
| Year 12 (18 Aug 2018) | ₹2,90,000 | ₹1,55,17,336 | +5250.8% |
| Year 13 (18 Aug 2019) | ₹3,14,000 | ₹1,55,26,959 | +4844.9% |
| Year 14 (18 Aug 2020) | ₹3,38,000 | ₹1,55,09,649 | +4488.7% |
| Year 15 (18 Aug 2021) | ₹3,62,000 | ₹1,55,34,075 | +4191.2% |
| Year 16 (18 Aug 2022) | ₹3,86,000 | ₹1,55,76,867 | +3935.5% |
| Year 17 (18 Aug 2023) | ₹4,10,000 | ₹1,56,14,137 | +3708.3% |
| Year 18 (18 Aug 2024) | ₹4,34,000 | ₹1,56,41,587 | +3504.1% |
| Year 19 (18 Aug 2025) | ₹4,58,000 | ₹1,56,52,155 | +3317.5% |
| Year 20 (18 Aug 2026) | ₹4,82,000 | ₹1,56,86,729 | +3154.5% |
Best year of the journey: Year 6 (+9912.3% market move) · Toughest year: Year 14 (-0.3%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Liquid funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
