₹25,000 Monthly SIP in NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY for 20 Years
If you had started a ₹25,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's actual NAV for all 241 installments.
You invested
₹60,25,000
241 installments
Value today
₹19,60,84,113
18 Aug 2026
Absolute gain
+₹19,00,59,113
+3154.5%
XIRR (annualised)
29.05%
money-weighted
The journey, month by month
Worst fall on the way
-1.3%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
0
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹1,42,89,690
Modelled at historical FD rates. The fund beat FD by ₹18,17,94,423.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹3,25,000 | ₹3,37,873 | +4% |
| Year 2 (18 Aug 2008) | ₹6,25,000 | ₹6,75,034 | +8% |
| Year 3 (18 Aug 2009) | ₹9,25,000 | ₹10,21,615 | +10.4% |
| Year 4 (18 Aug 2010) | ₹12,25,000 | ₹13,22,469 | +8% |
| Year 5 (18 Aug 2011) | ₹15,25,000 | ₹16,27,250 | +6.7% |
| Year 6 (20 Aug 2012) | ₹18,25,000 | ₹19,29,61,983 | +10473.3% |
| Year 7 (18 Aug 2013) | ₹21,25,000 | ₹19,31,18,887 | +8987.9% |
| Year 8 (18 Aug 2014) | ₹24,25,000 | ₹19,30,69,320 | +7861.6% |
| Year 9 (18 Aug 2015) | ₹27,25,000 | ₹19,31,80,079 | +6989.2% |
| Year 10 (18 Aug 2016) | ₹30,25,000 | ₹19,34,02,971 | +6293.5% |
| Year 11 (18 Aug 2017) | ₹33,25,000 | ₹19,36,34,602 | +5723.6% |
| Year 12 (18 Aug 2018) | ₹36,25,000 | ₹19,39,66,704 | +5250.8% |
| Year 13 (18 Aug 2019) | ₹39,25,000 | ₹19,40,86,981 | +4844.9% |
| Year 14 (18 Aug 2020) | ₹42,25,000 | ₹19,38,70,607 | +4488.7% |
| Year 15 (18 Aug 2021) | ₹45,25,000 | ₹19,41,75,939 | +4191.2% |
| Year 16 (18 Aug 2022) | ₹48,25,000 | ₹19,47,10,833 | +3935.5% |
| Year 17 (18 Aug 2023) | ₹51,25,000 | ₹19,51,76,710 | +3708.3% |
| Year 18 (18 Aug 2024) | ₹54,25,000 | ₹19,55,19,837 | +3504.1% |
| Year 19 (18 Aug 2025) | ₹57,25,000 | ₹19,56,51,936 | +3317.5% |
| Year 20 (18 Aug 2026) | ₹60,25,000 | ₹19,60,84,113 | +3154.5% |
Best year of the journey: Year 6 (+9912.3% market move) · Toughest year: Year 14 (-0.3%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Liquid funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - RETAIL plan - MONTHLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
