₹10,000 Monthly SIP in NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY for 20 Years
If you had started a ₹10,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY's actual NAV for all 241 installments.
You invested
₹24,10,000
241 installments
Value today
₹7,11,08,892
18 Aug 2026
Absolute gain
+₹6,86,98,892
+2850.6%
XIRR (annualised)
28.27%
money-weighted
The journey, month by month
Worst fall on the way
-20.5%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
2
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹57,15,876
Modelled at historical FD rates. The fund beat FD by ₹6,53,93,016.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹1,30,000 | ₹1,05,718 | -18.7% |
| Year 2 (18 Aug 2008) | ₹2,50,000 | ₹2,10,063 | -16% |
| Year 3 (18 Aug 2009) | ₹3,70,000 | ₹3,33,692 | -9.8% |
| Year 4 (18 Aug 2010) | ₹4,90,000 | ₹4,53,716 | -7.4% |
| Year 5 (18 Aug 2011) | ₹6,10,000 | ₹5,77,539 | -5.3% |
| Year 6 (20 Aug 2012) | ₹7,30,000 | ₹6,98,71,372 | +9471.4% |
| Year 7 (18 Aug 2013) | ₹8,50,000 | ₹6,97,14,347 | +8101.7% |
| Year 8 (18 Aug 2014) | ₹9,70,000 | ₹7,00,04,157 | +7116.9% |
| Year 9 (18 Aug 2015) | ₹10,90,000 | ₹7,00,39,894 | +6325.7% |
| Year 10 (18 Aug 2016) | ₹12,10,000 | ₹7,00,81,080 | +5691.8% |
| Year 11 (18 Aug 2017) | ₹13,30,000 | ₹7,01,15,161 | +5171.8% |
| Year 12 (18 Aug 2018) | ₹14,50,000 | ₹7,03,53,955 | +4752% |
| Year 13 (18 Aug 2019) | ₹15,70,000 | ₹7,04,12,807 | +4384.9% |
| Year 14 (18 Aug 2020) | ₹16,90,000 | ₹7,00,14,186 | +4042.9% |
| Year 15 (18 Aug 2021) | ₹18,10,000 | ₹7,01,12,189 | +3773.6% |
| Year 16 (18 Aug 2022) | ₹19,30,000 | ₹7,04,29,511 | +3549.2% |
| Year 17 (18 Aug 2023) | ₹20,50,000 | ₹7,08,04,307 | +3353.9% |
| Year 18 (18 Aug 2024) | ₹21,70,000 | ₹7,09,06,760 | +3167.6% |
| Year 19 (18 Aug 2025) | ₹22,90,000 | ₹7,08,49,470 | +2993.9% |
| Year 20 (18 Aug 2026) | ₹24,10,000 | ₹7,11,08,892 | +2850.6% |
Best year of the journey: Year 6 (+9916.8% market move) · Toughest year: Year 1 (-18.7%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Liquid funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
