₹2,000 Monthly SIP in NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY for 20 Years
If you had started a ₹2,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY's actual NAV for all 241 installments.
You invested
₹4,82,000
241 installments
Value today
₹1,42,21,778
18 Aug 2026
Absolute gain
+₹1,37,39,778
+2850.6%
XIRR (annualised)
28.27%
money-weighted
The journey, month by month
Worst fall on the way
-20.5%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
2
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹11,43,175
Modelled at historical FD rates. The fund beat FD by ₹1,30,78,603.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹26,000 | ₹21,144 | -18.7% |
| Year 2 (18 Aug 2008) | ₹50,000 | ₹42,013 | -16% |
| Year 3 (18 Aug 2009) | ₹74,000 | ₹66,738 | -9.8% |
| Year 4 (18 Aug 2010) | ₹98,000 | ₹90,743 | -7.4% |
| Year 5 (18 Aug 2011) | ₹1,22,000 | ₹1,15,508 | -5.3% |
| Year 6 (20 Aug 2012) | ₹1,46,000 | ₹1,39,74,274 | +9471.4% |
| Year 7 (18 Aug 2013) | ₹1,70,000 | ₹1,39,42,869 | +8101.7% |
| Year 8 (18 Aug 2014) | ₹1,94,000 | ₹1,40,00,831 | +7116.9% |
| Year 9 (18 Aug 2015) | ₹2,18,000 | ₹1,40,07,979 | +6325.7% |
| Year 10 (18 Aug 2016) | ₹2,42,000 | ₹1,40,16,216 | +5691.8% |
| Year 11 (18 Aug 2017) | ₹2,66,000 | ₹1,40,23,032 | +5171.8% |
| Year 12 (18 Aug 2018) | ₹2,90,000 | ₹1,40,70,791 | +4752% |
| Year 13 (18 Aug 2019) | ₹3,14,000 | ₹1,40,82,561 | +4384.9% |
| Year 14 (18 Aug 2020) | ₹3,38,000 | ₹1,40,02,837 | +4042.9% |
| Year 15 (18 Aug 2021) | ₹3,62,000 | ₹1,40,22,438 | +3773.6% |
| Year 16 (18 Aug 2022) | ₹3,86,000 | ₹1,40,85,902 | +3549.2% |
| Year 17 (18 Aug 2023) | ₹4,10,000 | ₹1,41,60,861 | +3353.9% |
| Year 18 (18 Aug 2024) | ₹4,34,000 | ₹1,41,81,352 | +3167.6% |
| Year 19 (18 Aug 2025) | ₹4,58,000 | ₹1,41,69,894 | +2993.9% |
| Year 20 (18 Aug 2026) | ₹4,82,000 | ₹1,42,21,778 | +2850.6% |
Best year of the journey: Year 6 (+9916.8% market move) · Toughest year: Year 1 (-18.7%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Liquid funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
