₹5,000 Monthly SIP in NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY for 20 Years
If you had started a ₹5,000/month SIP on 18 Aug 2006 and never stopped — through every crash and rally — here is exactly what happened, using NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY's actual NAV for all 241 installments.
You invested
₹12,05,000
241 installments
Value today
₹3,55,54,446
18 Aug 2026
Absolute gain
+₹3,43,49,446
+2850.6%
XIRR (annualised)
28.27%
money-weighted
The journey, month by month
Worst fall on the way
-20.5%
Deepest drop from peak. This is what you had to sit through.
Corrections survived
2
Falls of 10%+ during the period. Every one recovered.
Same SIP in a fixed deposit
₹28,57,938
Modelled at historical FD rates. The fund beat FD by ₹3,26,96,508.
Year-by-year progress
| Year | Invested | Value | Overall gain |
|---|---|---|---|
| Year 1 (19 Aug 2007) | ₹65,000 | ₹52,859 | -18.7% |
| Year 2 (18 Aug 2008) | ₹1,25,000 | ₹1,05,032 | -16% |
| Year 3 (18 Aug 2009) | ₹1,85,000 | ₹1,66,846 | -9.8% |
| Year 4 (18 Aug 2010) | ₹2,45,000 | ₹2,26,858 | -7.4% |
| Year 5 (18 Aug 2011) | ₹3,05,000 | ₹2,88,769 | -5.3% |
| Year 6 (20 Aug 2012) | ₹3,65,000 | ₹3,49,35,686 | +9471.4% |
| Year 7 (18 Aug 2013) | ₹4,25,000 | ₹3,48,57,173 | +8101.7% |
| Year 8 (18 Aug 2014) | ₹4,85,000 | ₹3,50,02,079 | +7116.9% |
| Year 9 (18 Aug 2015) | ₹5,45,000 | ₹3,50,19,947 | +6325.7% |
| Year 10 (18 Aug 2016) | ₹6,05,000 | ₹3,50,40,540 | +5691.8% |
| Year 11 (18 Aug 2017) | ₹6,65,000 | ₹3,50,57,581 | +5171.8% |
| Year 12 (18 Aug 2018) | ₹7,25,000 | ₹3,51,76,978 | +4752% |
| Year 13 (18 Aug 2019) | ₹7,85,000 | ₹3,52,06,403 | +4384.9% |
| Year 14 (18 Aug 2020) | ₹8,45,000 | ₹3,50,07,093 | +4042.9% |
| Year 15 (18 Aug 2021) | ₹9,05,000 | ₹3,50,56,095 | +3773.6% |
| Year 16 (18 Aug 2022) | ₹9,65,000 | ₹3,52,14,756 | +3549.2% |
| Year 17 (18 Aug 2023) | ₹10,25,000 | ₹3,54,02,153 | +3353.9% |
| Year 18 (18 Aug 2024) | ₹10,85,000 | ₹3,54,53,380 | +3167.6% |
| Year 19 (18 Aug 2025) | ₹11,45,000 | ₹3,54,24,735 | +2993.9% |
| Year 20 (18 Aug 2026) | ₹12,05,000 | ₹3,55,54,446 | +2850.6% |
Best year of the journey: Year 6 (+9916.9% market move) · Toughest year: Year 1 (-18.7%)
Wealth Time Machine
Watch this exact journey as a 60-second cinematic replay
Every crash headline, every recovery — with your money in it.
Try a different amount
Try a different duration
Same SIP in other Liquid funds
Past performance does not guarantee future returns. This page shows the historical result of the stated SIP using NIPPON INDIA LIQUID FUND - RETAIL Plan - QUARTERLY's published NAV (source: AMFI) between 18 Aug 2006 and 18 Aug 2026; it is educational research, not investment advice. FD comparison is modelled at historical average FD rates. Mutual fund investments are subject to market risks.
